Table of Contents

Digital thermostats with a compact panel with the benefits of small size, the controllable temperature range from -50 to 300 °C, suit for the frozen food storage room, aquarium, boiler, fridge, etc.
Compact Panel Thermostats Catalog
Tips:
- Slide left and right to see more columns if more than 5 Products.
- or download the PDF; or view it on Google Sheet
Model | Encoding | Function | Set Temp by | Interactive | Resolution | Measurable | Controllable | Sensor | Load Delay | Alarm Methods | Alarm Delay | Fan Delay | Mounting | Front Panel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL8010F | En Code | 1 load, refrigeration / Heating | SP + Hysteresis | Press | 1°C | -50 to 120 °C | -50 to 120 °C | 1 Piece 10KΩ NTC | Editable | Visible | N/A | N/A | 71*29 mm | 75*34 mm | |
AL8010H | En Code | 1 load, refrigeration / Heating | SP + Hysteresis | Press | 1°C | 0 to 300 °C | 0 to 300°C | 1 Piece 100KΩ NTC | Editable | Visible | N/A | N/A | 71*29 mm | 75*34 mm | |
STC-100A | En Code | 1 load, refrigeration / Heating | SP + Hysteresis | Press | 1°C | -40 to 99°C | -40 to 99°C | 1 Piece 10KΩ NTC | Editable | Visible | N/A | N/A | 71*29 mm | 75*34 mm | |
RC-113M | F Code | 1 load, PID Heating | SP only | Press | 0.1°C | -15 to 110 °C | -10 to 100°C | 1 Piece 50KΩ NTC | N/A | Audible and Visible | N/A | N/A | 71*29 mm | 75*34 mm | |
STC-200+ | F Code | 1 load, refrigeration / Heating / Alarm | SP + Hysteresis | Press | 1°C | -50 to 99°C | -50 to 99°C | 1 Piece 10KΩ NTC | Editable | Audible and Visible and External Alarm | N/A | N/A | 71*29 mm | 77*35 mm | |
STC-1000 | F Code | 2 loads, refrigeration + Heating | SP + Hysteresis | Press | 0.1°C | -50.0 to 99.9 °C | -50.0 to 99.9 °C | 1 Piece 10KΩ NTC | Editable | Audible and Visible | N/A | N/A | 71*29 mm | 75*34 mm | |
STC-2301 | F Code | 1 load, refrigeration / Heating | High-Low limit | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 1 Piece 10KΩ NTC | Editable | Audible and Visible | Editable | N/A | 71*29 mm | 85*35 mm | |
STC-2302 | F Code | 2 loads, refrigeration + Defrosting by Time | High-Low limit | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 1 Piece 10KΩ NTC | Editable | Audible and Visible | Editable | N/A | 71*29 mm | 85*35 mm | |
STC-2303 | F Code | 2 loads, refrigeration + Defrosting by Time and Temp. | High-Low limit | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 2 Pieces 10KΩ NTC | Editable | Audible and Visible | Editable | N/A | 71*29 mm | 85*35 mm | |
STC-2304 | F Code | 3 loads, refrigeration + Defrosting by Time and Temp. + Fan by Time and Temp. | High-Low limit | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 2 Pieces 10KΩ NTC | Editable | Audible and Visible | Editable | Editable | 71*29 mm | 85*35 mm | |
STC-8080A+ | F Code | 2 loads, refrigeration + Defrosting by Time | High-Low limit | Press | 1°C | -50 to 99°C | -40 to 50°C | 1 Piece 10KΩ NTC | Fixed | Audible and Visible | N/A | N/A | 71*29 mm | 75*34 mm | |
STC-8080H | F Code | 2 loads, refrigeration + Defrosting by Time | High-Low limit | Press | 1°C | -50 to 99°C | -40 to 50°C | 1 Piece 10KΩ NTC | Editable | Audible and Visible | Editable | N/A | 71*29 mm | 75*34 mm | |
STC-9100 | F Code or En Code | 3 loads, refrigeration + Defrosting by Time and Temp. + Alarm output | SP + Hysteresis | Press | 0.1°C | -50.0 to 50.0°C | -50.0 to 50.0°C | 2 Pieces 10KΩ NTC | Editable | Audible and Visible and External Alarm | Editable | N/A | 71*29 mm | 75*34 mm | |
STC-9200 | F Code or En Code | 3 loads, refrigeration + Defrosting by Time and Temp. + Fan by Time and Temp. | SP + Hysteresis | Press | 0.1°C | -50.0 to 50.0°C | -50.0 to 50.0°C | 2 Pieces 10KΩ NTC | Editable | Audible and Visible | Editable | Editable | 71*29 mm | 75*34 mm |
Function Mindmap
The most simple way to choose your thermostat for Refrigeration, Heating, Evaporator Fan, Alarm, and Defrosting is to follow the above mind map.
- Firstly, determine the load quantity;
- Secondly, find the type of load, heating only or cooling only, or auto switch between heating and cooling, or refrigeration plus defrosting, or refrigeration + defrosting + fan.
- At last, check the product’s detailed attributes and specifications from the spreadsheet at the top of this page; you may click the product models from the above table to visit detailed introductions.
A sample to get the right defrost thermostat for a small freezer room
For instance, you have a small freezer room where want to keep the temperature at -10 degrees around, it occasionally frosts, which means, you want to control one compressor and one defrosting unit, then two loads will be wired to the controller.
Next, you will find there are two types of defrosting controlling modes, there are
- only with time, means it will defrost by your preset time cycle;
- by time and defrosting sensor’s temperature, means besides the defrosting cycle time, it will detect the temperature of the defrosting unit, once it is beyond your preset line, it will stop defrosting so that assure room temperature is kept within a safe range.
Assume you only need a simple defrosting function, then you have three options now, go back to the top of this page to check the catalog, and you will find
- STC-2302 with editable compressor delay time, own touch-sensitive keys,
- STC-8080A with fixed compressor delay time,
- STC-8080H with editable compressor delay time,
At last, you chose the STC-8080A, because it could satisfy your requirement, and the price is the lowest among them.
Setting Methods Mindmap

Click the above mindmap to download the PDF version, in which the link icons are clickable, they will bring you to the products details page directly.
If you want to learn more about the setting methods and their differences, please read Define of the Target Temperature Range.
At last, we list all the compact panel thermostats here for you
[catlist post_type=commodity taxonomies_and=”product_category:{compact-panel};” numberposts=30]
Related Products
None found