Digital thermostats with a compact panel own the benefits of small size, the controllable temperature range from -50 to 300 °C, suit to the frozen food storage room, aquarium, boiler, fridge, etc.
Compact Panel Thermostats Catalog
Tips: Slide left and right to see more columns if more than 5 Products.
Code | Function | Interactive | Resolution | Measurable | Controllable | Sensor | Load Delay | Alarm Delay | Fan Delay | Mounting | Front Panel |
---|---|---|---|---|---|---|---|---|---|---|---|
AL8010F | 1 load, refrigeration / Heating | Press | 1°C | 0 to 300 °C | -50 to 120 °C | 1PCS 10KΩ NTC | Editable | N/A | N/A | 71*29 mm | 75*34 mm |
AL8010H | 1 load, refrigeration / Heating | Press | 1°C | -50 to 120 °C | 0 to 300°C | 1PCS 100KΩ NTC | Editable | N/A | N/A | 71*29 mm | 75*34 mm |
STC-100A | 1 load, refrigeration / Heating | Press | 1°C | -40 to 99°C | -40 to 99°C | 1PCS 10KΩ NTC | Editable | N/A | N/A | 71*29 mm | 75*34 mm |
STC-200+ | 1 load, refrigeration / Heating / Alarm | Press | 1°C | -50 to 99°C | -50 to 99°C | 1PCS 10KΩ NTC | Editable | N/A | N/A | 71*29 mm | 77*35 mm |
STC-1000 | 2 loads, refrigeration + Heating | Press | 0.1°C | -50.0 to 99.9 °C | -50.0 to 99.9 °C | 1PCS 10KΩ NTC | Editable | N/A | N/A | 71*29 mm | 75*34 mm |
STC-2301 | 1 load, refrigeration / Heating | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 1PCS 10KΩ NTC | Editable | Editable | N/A | 71*29 mm | 85*35 mm |
STC-2302 | 2 loads, refrigeration + Defrosting by Time | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 1PCS 10KΩ NTC | Editable | Editable | N/A | 71*29 mm | 85*35 mm |
STC-2303 | 2 loads, refrigeration + Defrosting by Time and Temp. | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 2PCS 10KΩ NTC | Editable | Editable | N/A | 71*29 mm | 85*35 mm |
STC-2304 | 3 loads, refrigeration + Defrosting by Time and Temp. + Fan by Time and Temp. | Touch | 0.1°C | -40.0 to 99.9°C | -40.0 to 85.0°C | 2PCS 10KΩ NTC | Editable | Editable | Editable | 71*29 mm | 85*35 mm |
STC-8080A | 2 loads, refrigeration + Defrosting by Time | Press | 1°C | -50 to 99°C | -40 to 50°C | 1PCS 10KΩ NTC | Fixed | N/A | N/A | 71*29 mm | 75*34 mm |
STC-8080H | 2 loads, refrigeration + Defrosting by Time | Press | 1°C | -50 to 99°C | -40 to 50°C | 1PCS 10KΩ NTC | Editable | Editable | N/A | 71*29 mm | 75*34 mm |
STC-9100 | 3 loads, refrigeration + Defrosting by Time and Temp. + Alarm output | Press | 0.1°C | -50.0 to 50.0°C | -50.0 to 50.0°C | 2PCS 10KΩ NTC | Editable | Editable | N/A | 71*29 mm | 75*34 mm |
STC-9200 | 3 loads, refrigeration + Defrosting by Time and Temp. + Fan by Time and Temp. | Press | 0.1°C | -50.0 to 50.0°C | -50.0 to 50.0°C | 2PCS 10KΩ NTC | Editable | Editable | Editable | 71*29 mm | 75*34 mm |
Showing 1–16 of 17 results