buy this on eBay for European
buy this on eBay for other countries/locations
buy this on Taobao (Pay RMB/CNY)
buy this on Ozon for Russian-speaking Area
DT-P400 (Also known as TPM-910) is a LED panel thermometer with an LED tube under the cambered panel, benefits:
- Mini size panel amount dimension 58.6mm * 27.5mm * 39mm
- 110 V to 220 V AC(±15%) auto adapt;
- -50 to 110 Celsius or -58 to 230 Fahrenheit degree;
- High light LED tube as the display, easy to read even in bright light;
- 200 cm Extended wire (include probe), other lengths customizable.
- Replaceable sensor.
Minimum Bulk order Amount: 200 USD
Digital LED thermometer DT-P400 Specification
Items | DT-P400 | DT-P400F | ||||
---|---|---|---|---|---|---|
Measuring Range | -40 to +120 °C | 0 to +200 °C | 0 to +300 °C | -40 to +248 °F | -32 to +392 °F | -32 to +572 °F |
Accuracy | ± 1 ℃ | ± 1 ℃ if < 160 ℃ ± 2 ℃ for others | ± 1 ℃ if < 160 ℃ ± 2 ℃ if < 240 ℃ ± 5 ℃ for others | ± 1 ℃ | ± 1 ℉ if < 320 ℉ ± 2 ℉ for others | ± 1 ℉ if < 320 ℉ ± 2 ℉ if < 464 ℉ ± 5 ℉ for others |
Sensor Cable | 10K NTC Sensor, 200 cm length cable | 100K NTC Sensor, 200 cm length cable | 100K NTC Sensor, 100 cm length cable | 10K NTC Sensor, 200 cm length cable | 100K NTC Sensor, 200 cm length cable | 100K NTC Sensor, 100 cm length cable |
Power | 90 to 250 V AC auto adapt | |||||
Installing Size (W*H*D) | 58.6mm * 25.7mm * 39mm | |||||
Frame Size (W*H) | 64 mm * 31 mm | |||||
Package Size (W*H*D) | 84mm * 55mm * 46mm | |||||
Net Weight | 64 gsm/pcs | 53 gsm/pcs | 65 gsm/pcs | 64 gsm/pcs | 53 gsm/pcs | 65 gsm/pcs |
Minimum Bulk order Amount: 200 USD
Recommended Articles
None found