Table of Contents

What is the Big Panel Thermostat?
Compared with the compact panel thermostat (STC-1000 is typically one), the big panel thermostat has a larger size front panel, which could display larger digital tubes, more icons/fonts, and multiple colors; the front panel is usually made with highlighted acrylic panels.
The controllable temperature range from -30 to 10 °C, typical suit to commercial purpose cooling cabinets like Low-temperature glass cabinet, Vaccine refrigerator, Commercial food coolers, etc.
Why use the thermostat with the bigger panel?
Assured Quality
You know there are many compact temperature controllers on the market, and the prices become lower and lower in recent years, seems they are the best choice for users, however, the quality becomes worse and worse since the competition, especially from some bad manufacturers ignore the basic safety rule, use none fire-retardant shells which have cause casualties and property damage. It is hard for most buyers to find qualified controllers.
More Room for New Functions/Loads
Another problem is not only the front panel is compact on STC serial controllers, but the chamber (where the chipset lying) size is also fixed, so it is hard to extend more functions which usually need more electronic components.
More Benefits
Furthermore, a bigger panel owns below features:
- It looks deluxe and high-end, helping your product stand out from the competition.
- Match your idea, from the appearance to the functions, custom a new controller could 100% reach your requirement.
- Easy to use, many users have no concept of temperature range, they just want to keep the temperature at a point, the big panel controller could realize this by a setting trick.
- Smarter arithmetic will help users save more on electric costs.
Big Panel Thermostat Catalog
The large panel thermostat could compital with traditional rotary buttons, push-type buttons, and touch-sensitive keys, to match the requirements of different users.
These bigger panel temperature controllers are also integrated with different functions, covering single refrigeration controlling, dual compressors sync manipulation, cooling and light controlling, and dual compressors but with separate actions, you may find details in the below table.
Item No. | Function | Programmable | Interactive | Sensor | Resolution | Controllable | Measurable | Front Panel | Mounting | |
---|---|---|---|---|---|---|---|---|---|---|
TCC-2110A | Turn on/off 1 compressor | N/A | Rotary Knob | 1 Piece 10 KΩ NTC, not replaceable | 1°C | -18 to -6 °C | -40°C to 99°C | 154*60 mm | 112*39 mm | |
TCC-2120A | Turn on/off 2 compressors synchronously | N/A | Rotary Knob | 1 Piece 10 KΩ NTC, not replaceable | 1°C | -25°C to 5°C | -40°C to 99°C | 154*60 mm | 112*39 mm | |
TCC-2310A | Turn on/off 1 compressor | N/A | Touch Key | 1 Piece 10 KΩ NTC, not replaceable | 0.1°C | -18 to -6 °C | -40°C to 120°C | 154*60 mm | 112*39 mm | |
TCC-2320A | Turn on/off 1 compressor and 1 light | N/A | Touch Key | 1 Piece 10 KΩ NTC, not replaceable | 0.1°C | -10°C to 10°C | -40°C to 120°C | 154*60 mm | 112*39 mm | |
TCC-5211A | Turn on/off 1 compressor | Yes | Push Button | 1 Piece 10 KΩ NTC, replaceable | 0.1°C | -18°C to 3°C | -40°C to 120°C | 180*60 mm | 112*39 mm | |
TCC-5212A | Turn on/off 1 compressor | Yes | Push Button | 1 Piece 10 KΩ NTC, replaceable | 0.1°C | -18°C to 3°C | -40°C to 120°C | 180*60 mm | 112*39 mm | |
TCC-5213A | Turn on/off 1 compressor | Yes | Push Button | 1 Piece 10 KΩ NTC, replaceable | 0.1°C | -18°C to 3°C | -40°C to 120°C | 180*60 mm | 112*39 mm | |
TCC-6210A | Turn on/off 1 compressor | N/A | Push Button | 1 Piece 10 KΩ NTC, replaceable | 0.1°C | -30°C to 20°C | -40°C to 99°C | 179*38 mm | 135*32 mm | |
TCC-6220A | Turn on/off 1 compressor and 1 light | N/A | Push Button | 1 Piece 10 KΩ NTC, replaceable | 0.1°C | -30°C to 20°C | -40°C to 99°C | 179*38 mm | 135*32 mm | |
TCC-6320A | Turn on/off 1 compressor and 1 light | N/A | Touch Key | 1 Piece 10 KΩ NTC, replaceable | 0.1°C | -30°C to 20°C | -40°C to 99°C | 179*38 mm | 135*32 mm | |
TCC-8220A | Turn on/off 2 compressors individually | Yes | Push Button | 2 PCS 10 KΩ NTC, replaceable | 0.1°C | -30°C to 20°C | -40°C to 120°C | 204*52 mm | 156*39 mm |
Big Panel Thermostat Mindmap
Below is a mindmap of our big panel thermostat for commercial purposes, it will help you choose the right one by functions & features like adopting a replaceable sensor or single-use; programmable or not.
Click the below image to enlarge the mindmap, in which the links icon are clickable.
At last, we list all the big panel temperature controllers here for you
[catlist post_type=commodity taxonomies_and=”product_category:{big-panel};” numberposts=30]
Related Products
None found